Best crops to grow
The top crop at every rarity and the best multi-harvest crops for mutation farming.
Updated
Top crop at each rarity
| Rarity | Best crop | Base value | Crops in rarity |
|---|---|---|---|
| Common | Chocolate Carrot | 9,928 | 3 |
| Uncommon | Red Lollipop | 45,125 | 5 |
| Rare | Pumpkin | 3,069 | 7 |
| Legendary | Moonglow | 18,050 | 19 |
| Mythical | Mushroom | 136,278 | 12 |
| Divine | Sunflower | 144,400 | 11 |
| Prismatic | Giant Pinecone | 64,980 | 4 |
Best multi-harvest crops
Multi-harvest crops keep fruiting, so each plant gives many chances at weather and pet mutations. These have the highest base values:
| Crop | Base value | Rarity |
|---|---|---|
| Candy Blossom | 90,250 | Divine |
| Purple Dahlia | 67,688 | Mythical |
| Giant Pinecone | 64,980 | Prismatic |
| Burning Bud | 63,175 | Prismatic |
| Moon Blossom | 60,166 | Divine |
| Pink Lily | 58,663 | Mythical |
Choosing what to plant
Early on, cheap multi-harvest crops like Strawberry and Blueberry teach you the mutation system without risk. In the mid game, move to Apple, Coconut, Dragon Fruit and Mango. Late game, fill space with the highest base values you can afford — every multiplier is applied to that base, so a strong base is what makes big mutations pay off.